Team card

Picture of Sevilla Linces 1

Sevilla Linces

Name PM TP TD EP1 EP2 S UB E F FP Linked
Look Alvaro De Vega NogueiroAlvaro De Vega Nogueiro 6 27 4 3 0 0 0 0 0 0
Look Ansano Romero RamacciottiAnsano Romero Ramacciotti 4 10 1 4 0 0 0 0 0 0
Look Antonio Guadix CarmonaAntonio Guadix Carmona 6 52 8 4 0 0 0 0 0 0
Look Antonio Muñoz PedrosaAntonio Muñoz Pedrosa 2 7 1 1 0 0 0 0 0 0
Look Julian González LópezJulian González López 4 1 0 1 0 0 0 0 0 0
Look Luis Rodríguez QuintanaLuis Rodríguez Quintana 0 0 0 0 0 0 0 0 0 0
Look Manuel Espejo MoreauManuel Espejo Moreau 6 6 1 0 0 0 0 0 0 0
Look Manuel FolgoriManuel Folgori 0 0 0 0 0 0 0 0 0 0
Look Mario Pazos JimenezMario Pazos Jimenez 6 60 9 4 0 1 0 0 0 0
Look Nicolas BussonNicolas Busson 4 20 3 2 0 0 0 0 0 0
Look Paulino García FerreroPaulino García Ferrero 4 40 6 4 0 0 0 0 0 0
Look Pedro Borras MartínezPedro Borras Martínez 6 0 0 0 0 0 0 0 0 0
12 / 12
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.