Team card
1
Fuengirola Potros
Name | PM | TP | TD | EP1 | EP2 | S | UB | E | F | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|
Look Carlos Gutiérrez Sanchis | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Christian Martín Hierro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Angel Ruiz Mateo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alberto Villanueva Marfil | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Juan Naor Kadosh Peña | 3 | 43 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alexander Nobert | 5 | 38 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Alvaro Cuevas Serrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Rafael Adriano Groeneveld Ruiz | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Eduardo Simon Rodríguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alejandro Blanco Jimenez | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look David Cid Soriano | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mario Andres Heberthardt Marchant | 5 | 34 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Alonso Hajjaj Mohd Calvente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Amin Yazid Mousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Jose Blanco Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Juan Manuel Morales García | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Lautaro Lovecchio Chiarella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Misael Martín Cuevas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Piero Ernesto Velasco Ruiz | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Raul Enrique Moreno Morales | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show